Copper: Difference between revisions
From Project Nakagami
(Update to high-res image) |
(Adding infobox for ingot, as this will become a general copper page. Also referencing world analyzer tool) |
||
| Line 6: | Line 6: | ||
[[Category:Mod:ElectriCraft]] | [[Category:Mod:ElectriCraft]] | ||
{{InfoboxResource | {{InfoboxResource | ||
|name=Copper Ore | |||
|imagestyle=image | |imagestyle=image | ||
|image0=CopperOre_IC2_256.png | |image0=CopperOre_IC2_256.png | ||
| Line 12: | Line 13: | ||
|oredict=oreCopper | |oredict=oreCopper | ||
}} | }} | ||
Copper Ore is an ore generated in surface dimensions. Only [[ElectriCraft]], [[IndustrialCraft 2]] and [[Thermal Foundation]] variants are enabled in world generation. [[Forestry]], [[ProjectRed]], and [[Tinkers_Construct|Tinkers' Construct]] also have Copper Ore that does not naturally spawn in the world. | Copper Ore is an ore generated in surface dimensions. Only [[ElectriCraft]], [[IndustrialCraft 2]] and [[Thermal Foundation]] variants are enabled in world generation. [[Forestry]], [[ProjectRed]], and [[Tinkers_Construct|Tinkers' Construct]] also have Copper Ore that does not naturally spawn in the world. | ||
== Generation Heights == | == Ore Generation Heights == | ||
This chart illustrates at which Y-levels copper ores spawn at in the overworld, split into the 3 different kinds from (in left-to-right order) [[ElectriCraft]], [[Thermal Foundation]], and [[IndustrialCraft 2]]. Copper Ore is most common at Y=47 and Y=48. No Copper Ore will naturally spawn outside the range Y=6 to Y=96. | This chart illustrates at which Y-levels copper ores spawn at in the overworld, split into the 3 different kinds from (in left-to-right order) [[ElectriCraft]], [[Thermal Foundation]], and [[IndustrialCraft 2]]. Copper Ore is most common at Y=47 and Y=48. No Copper Ore will naturally spawn outside the range Y=6 to Y=96. <ref name="mcpn_worldanalyzer">This data was collected with [[MCPN-WorldAnalyzer]].</ref> | ||
[[File:Copper_Ore_Height_Graph.png|upright 1.6|frameless|left]] | [[File:Copper_Ore_Height_Graph.png|upright 1.6|frameless|left]] | ||
{{InfoboxResource | |||
|name=Copper Ingot | |||
|imagestyle=icon | |||
|icon0=oredict:ingotCopper | |||
|mod=[[ElectriCraft]], [[Forestry]], [[IndustrialCraft 2]], [[ProjectRed]], [[RailCraft]], [[RotaryCraft]], [[Tinkers_Construct|Tinkers' Construct]], [[Thermal Foundation]] | |||
|sources=[[Ore Processing]] | |||
|oredict=ingotCopper | |||
}} | |||
Revision as of 12:07, 25 November 2025
| Copper Ore | |
![]() | |
| Mod | ElectriCraft, Forestry, IndustrialCraft 2, ProjectRed, Tinkers' Construct, Thermal Foundation
|
| Sources | World Generation |
| OreDict Name | oreCopper
|
Copper Ore is an ore generated in surface dimensions. Only ElectriCraft, IndustrialCraft 2 and Thermal Foundation variants are enabled in world generation. Forestry, ProjectRed, and Tinkers' Construct also have Copper Ore that does not naturally spawn in the world.
Ore Generation Heights
This chart illustrates at which Y-levels copper ores spawn at in the overworld, split into the 3 different kinds from (in left-to-right order) ElectriCraft, Thermal Foundation, and IndustrialCraft 2. Copper Ore is most common at Y=47 and Y=48. No Copper Ore will naturally spawn outside the range Y=6 to Y=96. [1]

| Copper Ingot | |
| Mod | ElectriCraft, Forestry, IndustrialCraft 2, ProjectRed, RailCraft, RotaryCraft, Tinkers' Construct, Thermal Foundation
|
| Sources | Ore Processing |
| OreDict Name | ingotCopper
|
- ↑ This data was collected with MCPN-WorldAnalyzer.
