Draft:RotaryCraft: Difference between revisions
(Working on adding remaining machines.) |
(Reorganizing tiers and adding many more machines) |
||
| Line 90: | Line 90: | ||
|} | |} | ||
=== Tier 1 === | === Tier 1 (HSLA Steel) === | ||
Machines in this tier can be powered by [[Steam_Engine_(RotaryCraft)|Steam Engines]] | Machines in this tier can be powered by [[DC_Engine|DC Engines]], [[Wind_Turbine|Wind Turbines]], or [[Steam_Engine_(RotaryCraft)|Steam Engines]], depending on their power requirements. No gearboxes are necessary, only [[Shaft Junction|Shaft Junctions]], [[Bevel Gear|Bevel Gears]] and/or [[Shaft|Shafts]]. | ||
To enter tier 1, [[HSLA Steel]] production (via a [[Blast_Furnace_(RotaryCraft)|Blast Furnace]]) is required. | To enter tier 1, [[HSLA Steel]] production (via a [[Blast_Furnace_(RotaryCraft)|Blast Furnace]]) is required. | ||
| Line 136: | Line 136: | ||
4.096 KW<br /> | 4.096 KW<br /> | ||
128 Nm | 128 Nm | ||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#105|size=64|link=Lava_Smeltery}} | |||
[[Lava Smeltery]]<br /> | |||
2.048 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#110|size=64|link=Fluid_Crystallizer}} | |||
[[Fluid Crystallizer]]<br /> | |||
2.048 KW<br />1024 rad/s | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#128|size=64|link=Liquefaction_Machine}} | |||
[[Liquefaction Machine]]<br /> | |||
4.096 KW<br /> | |||
1024 rad/s | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#129|size=64|link=Block_Drop_Processor}} | |||
[[Block Drop Processor]]<br /> | |||
1.024 KW<br /> | |||
32 Nm | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#63|size=64|link=Steel_Purifier}} | |||
[[Steel Purifier]]<br /> | |||
16.384 KW<br /> | |||
64 Nm | |||
|} | |} | ||
| Line 150: | Line 168: | ||
[[Fertilizer_(RotaryCraft)|Fertilizer]]<br /> | [[Fertilizer_(RotaryCraft)|Fertilizer]]<br /> | ||
1.024 KW<br /><br /> | 1.024 KW<br /><br /> | ||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#32|size=64|link=Woodcutter}} | |||
[[Woodcutter]]<br /> | |||
16.384 KW<br /> | |||
64 Nm | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#36|size=64|link=Bait_Box}} | |||
[[Bait Box]]<br /> | |||
32.768 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#37|size=64|link=Auto_Breeder}} | |||
[[Auto Breeder]]<br /> | |||
16.384 KW<br /><br /> | |||
|} | |} | ||
| Line 158: | Line 186: | ||
[[Arrow Gun]]<br /> | [[Arrow Gun]]<br /> | ||
1.024 KW<br /><br /> | 1.024 KW<br /><br /> | ||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#43|size=64|link=TNT_Cannon}} | |||
[[TNT Cannon]]<br /> | |||
65.536 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#68|size=64|link=Block_Cannon}} | |||
[[Block Cannon]]<br /> | |||
65.536 KW<br /><br /> | |||
|} | |} | ||
| Line 183: | Line 217: | ||
[[Terraformer_(RotaryCraft)|Terraformer]]<br /> | [[Terraformer_(RotaryCraft)|Terraformer]]<br /> | ||
1.024 KW<br /><br /> | 1.024 KW<br /><br /> | ||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#101|size=64|link=Filling_Station}} | |||
[[Filling Station]]<br /> | |||
1.024 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#116|size=64|link=Pneumatic_Item_Pump}} | |||
[[Pneumatic Item Pump]]<br /> | |||
1.024 KW<br /> | |||
256 rad/s | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#120|size=64|link=AutoCrafting_Unit}} | |||
[[AutoCrafting Unit]]<br /> | |||
1.024 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#130|size=64|link=Item_Filter_(RotaryCraft)}} | |||
[[Item_Filter_(RotaryCraft)|Item Filter]]<br /> | |||
1.024 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#132|size=64|link=Block_Filler}} | |||
[[Block Filler]]<br /> | |||
1.024 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#136|size=64|link=Bundled-Signaled_ME_Extractor}} | |||
[[Bundled-Signaled ME Extractor]]<br /> | |||
1.024 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#19|size=64|link=Aerosolizer}} | |||
[[Aerosolizer]]<br /> | |||
16.384 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#26|size=64|link=Ground_Penetrating_Radar}} | |||
[[Ground Penetrating Radar]]<br /> | |||
32.768 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#29|size=64|link=Item_Vaccuum}} | |||
[[Item Vaccuum]]<br /> | |||
16.384 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#35|size=64|link=Heater}} | |||
[[Heater]]<br /> | |||
8.192 KW<br /> | |||
16 Nm | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#40|size=64|link=Mob_Radar}} | |||
[[Mob Radar]]<br /> | |||
8.192 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#54|size=64|link=Silver_Iodide_Cannon}} | |||
[[Silver Iodide Cannon]]<br /> | |||
32.768 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#55|size=64|link=Item_Refresher}} | |||
[[Item Refresher]]<br /> | |||
16.384 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#59|size=64|link=Firestarter}} | |||
[[Firestarter]]<br /> | |||
32.768 KW<br /> | |||
1024 rad/s | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#67|size=64|link=Friction_Heater}} | |||
[[Friction Heater]]<br /> | |||
8.192 KW<br /> | |||
32 Nm | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#104|size=64|link=Defoliation_Machine}} | |||
[[Defoliation Machine]]<br /> | |||
16.384 KW<br /><br /> | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#65|size=64|link=Item_Cannon}} | |||
[[Item Cannon]]<br /> | |||
32.768 KW<br /> | |||
128 Nm | |||
|} | |||
=== Tier 2 (Lubricant) === | |||
Machines in this tier can still be powered by only [[DC_Engine|DC Engines]], [[Window_Turbine|Wind Turbines]], or [[Steam_Engine_(RotaryCraft)|Steam Engines]], depending on their power requirements. However, [[Gearbox|Gearboxes]] are required to power these machines from any of those engines. | |||
To enter tier 2, [[Lubricant]] production is required (via [[Canola]] in the [[Grinder]]), as lubricant is required to be able to operate [[Gearbox|Gearboxes]]. | |||
{| class="itemtable" | |||
! Tools | |||
|- | |||
|} | |||
{| class="itemtable" | |||
! Resources | |||
|- | |||
|} | |||
{| class="itemtable" | |||
! Transmission & Storage | |||
|- | |||
|} | |||
{| class="itemtable" | |||
! Production Machines | |||
|- | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#27|size=64|link=Obsidian_Factory}} | |||
[[Obsidian Factory]]<br /> | |||
32.768 KW<br /> | |||
2048 rad/s | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#97|size=64|link=Dew_Point_Aggregator}} | |||
[[Dew Point Aggregator]]<br /> | |||
8.192 KW<br /> | |||
4096 rad/s | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#118|size=64|link=Refrigeration_Unit}} | |||
[[Refrigeration Unit]]<br /> | |||
32.768 KW<br /> | |||
2048 Nm | |||
|} | |||
{| class="itemtable" | |||
! Processing Machines | |||
|- | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#60|size=64|link=Magnetizing_Unit}} | |||
[[Magnetizing Unit]]<br /> | |||
16.384 KW<br /> | |||
2048 rad/s | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#86|size=64|link=Fuel_Enhancer}} | |||
[[Fuel Enhancer]]<br /> | |||
16.384 KW<br /> | |||
16384 rad/s | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#125|size=64|link=Centrifuge}} | |||
[[Centrifuge]]<br /> | |||
16.384 KW<br /> | |||
4096 rad/s | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#20|size=64|link=Extractor_(RotaryCraft)}} | |||
[[Extractor_(RotaryCraft)|Extractor]]<br /> | |||
65.536 KW<br /> | |||
(see page) | |||
|} | |} | ||
{| class="itemtable" | |||
! Farming | |||
|- | |||
|} | |||
{| class="itemtable" | |||
! Combat & Defense | |||
|- | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#98|size=64|link=Air_Pressure_Gun}} | |||
[[Air Pressure Gun]]<br /> | |||
16.384 KW<br /> | |||
512 Nm | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#122|size=64|link=Anti-Air_Gun}} | |||
[[Anti-Air Gun]]<br /> | |||
65.536 KW<br /> | |||
1024 Nm | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#133|size=64|link=Gatling_Gun}} | |||
[[Gatling Gun]]<br /> | |||
65.536 KW<br /> | |||
1024 rad/s | |||
|} | |||
{| class="itemtable" | |||
! Other | |||
|- | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#123|size=64|link=Pipe_Pump}} | |||
[[Pipe Pump]]<br /> | |||
4.096 KW<br /> | |||
4096 rad/s | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#115|size=64|link=Grindstone}} | |||
[[Grindstone]]<br /> | |||
16.384 KW<br /> | |||
256 Nm | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#119|size=64|link=Fluid_Compression_Chamber}} | |||
[[Fluid Compression Chamber]]<br /> | |||
16.384 KW<br /> | |||
1024 Nm | |||
| {{ItemIcon|icon=RotaryCraft:rotarycraft_item_machine#99|size=64|link=Sonic_Borer}} | |||
[[Sonic Borer]]<br /> | |||
16.384 KW<br /> | |||
1024 Nm | |||
|} | |||
=== Tier 3 (Ethanol) === | |||
Machines in this tier can be powered by [[Gasoline Engine|Gasoline Engines]] (requiring [[Ethanol]]) or [[AC Electric Engine|AC Electric Engines]] (requiring [[Magnetized Shaft Core|Magnetized Shaft Cores]]). [[Ethanol]] will be required in later tiers regardless, however [[AC Electric Engine|AC Electric Engines]] may be more cost-efficient to operate long-term. | |||
To enter tier 3, either [[Ethanol]] production (via [[Fermenter|Fermenters]]) or [[Magnetized Shaft Core|Magnetized Shaft Cores]] (which are magnetized in the [[Magnetizing Unit]]) are required. | |||
Flamethrower Turret | Flamethrower Turret | ||
Fractionation Unit | |||
==== Gasoline Engine (65.536KW) ==== | |||
{| class="itemtable" | |||
! Tools | |||
|- | |||
|} | |||
{| class="itemtable" | |||
! Resources | |||
|- | |||
|} | |||
{| class="itemtable" | |||
! Transmission & Storage | |||
|- | |||
|} | |||
{| class="itemtable" | |||
! Production Machines | |||
|- | |||
|} | |||
{| class="itemtable" | |||
! Processing Machines | |||
|- | |||
|} | |||
{| class="itemtable" | |||
! Farming | |||
|- | |||
|} | |||
= | {| class="itemtable" | ||
! Combat & Defense | |||
|- | |||
|} | |||
= | {| class="itemtable" | ||
! Other | |||
|- | |||
|} | |||
Pulse Jet | Pulse Jet | ||
Compactor | Compactor | ||
Revision as of 00:45, 15 February 2022
| Draft:RotaryCraft | |
| Version | 31b |
| Primary Author(s) | ReikaKalseki |
| Official Website | GitHub Pages |
| CurseForge Link | CurseForge
|
| Bug Tracker | GitHub |
| Source Code | GitHub |
RotaryCraft is a mod centering around rotational (shaft) power. It implements various ways to produce, transmit, store, and use this power. ElectriCraft and ReactorCraft are both extensions to RotaryCraft.
Progression
Unlike many other mods, RotaryCraft requires progression through multiple tiers of machines and power systems sequentially, preventing you from skipping to later tiers before you have the requirements from previous tiers ready. Advancing tiers is usually done by setting up higher-power engines.
Note that machines can be powered from a maximum of 4 engines total. This is to prevent bypassing higher tier requirements by using many lower-tier engines.
Pre-Power
This tier includes anything in the mod that can be done before power generation is set up.
| Tools | |||
|---|---|---|---|
| Resources |
|---|
| Transmission & Storage | ||||||
|---|---|---|---|---|---|---|
| Production Machines | |
|---|---|
| Processing Machines |
|---|
| Farming | |
|---|---|
| Accessory |
|---|
Tier 1 (HSLA Steel)
Machines in this tier can be powered by DC Engines, Wind Turbines, or Steam Engines, depending on their power requirements. No gearboxes are necessary, only Shaft Junctions, Bevel Gears and/or Shafts.
To enter tier 1, HSLA Steel production (via a Blast Furnace) is required.
| Tools |
|---|
| Resources |
|---|
| Transmission & Storage | |
|---|---|
|
Scaleable Chest |
Sorting Machine |
| Production Machines | |
|---|---|
|
Fermenter |
Pump |
| Processing Machines | |||||
|---|---|---|---|---|---|
|
Grinder |
Lava Smeltery |
Fluid Crystallizer |
Liquefaction Machine |
Block Drop Processor |
Steel Purifier |
| Farming | |||||
|---|---|---|---|---|---|
|
Fan |
Mob Harvester |
Fertilizer |
Woodcutter |
Bait Box |
Auto Breeder |
| Combat & Defense | ||
|---|---|---|
|
Arrow Gun |
TNT Cannon |
Block Cannon |
| Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Floodlight |
Liquid Spiller |
Projector |
CCTV Screen |
Bucket Filler |
Terraformer |
Filling Station |
Pneumatic Item Pump |
AutoCrafting Unit |
Item Filter |
Block Filler |
Bundled-Signaled ME Extractor |
Aerosolizer |
Ground Penetrating Radar |
Item Vaccuum |
Heater |
Mob Radar |
Silver Iodide Cannon |
Item Refresher |
Firestarter |
Friction Heater |
Defoliation Machine |
Item Cannon |
Tier 2 (Lubricant)
Machines in this tier can still be powered by only DC Engines, Wind Turbines, or Steam Engines, depending on their power requirements. However, Gearboxes are required to power these machines from any of those engines.
To enter tier 2, Lubricant production is required (via Canola in the Grinder), as lubricant is required to be able to operate Gearboxes.
| Tools |
|---|
| Resources |
|---|
| Transmission & Storage |
|---|
| Production Machines | ||
|---|---|---|
|
Obsidian Factory |
Dew Point Aggregator |
Refrigeration Unit |
| Processing Machines | |||
|---|---|---|---|
|
Magnetizing Unit |
Fuel Enhancer |
Centrifuge |
Extractor |
| Farming |
|---|
| Combat & Defense | ||
|---|---|---|
|
Air Pressure Gun |
Anti-Air Gun |
Gatling Gun |
| Other | |||
|---|---|---|---|
|
Pipe Pump |
Grindstone |
Fluid Compression Chamber |
Sonic Borer |
Tier 3 (Ethanol)
Machines in this tier can be powered by Gasoline Engines (requiring Ethanol) or AC Electric Engines (requiring Magnetized Shaft Cores). Ethanol will be required in later tiers regardless, however AC Electric Engines may be more cost-efficient to operate long-term.
To enter tier 3, either Ethanol production (via Fermenters) or Magnetized Shaft Cores (which are magnetized in the Magnetizing Unit) are required.
Flamethrower Turret Fractionation Unit
Gasoline Engine (65.536KW)
| Tools |
|---|
| Resources |
|---|
| Transmission & Storage |
|---|
| Production Machines |
|---|
| Processing Machines |
|---|
| Farming |
|---|
| Combat & Defense |
|---|
| Other |
|---|
Pulse Jet Compactor Fireworks Display Spawner Controller Sonic Weapon Freeze Gun Cave Scanner Containment Field Block Ram
AC Electric Engine (131.072KW)
Performance Engine (262.144KW)
Force Field
Tier 3
Hydrokinetic Engine (524.288KW)
Chunk Loader
Tier 4
Microturbine (2.097MW)
Bedrock Breaker Heat Ray Railgun Laser Gun
Tier 5
Gas Turbine (67.109MW)
Light Bridge EMP Machine
Spring-Powered Devices
Smoke Detector Ultrasound Motion Tracker Vaccuum Gravel Gun Fireball Launcher Spring-Powered Pump Landmine Range Finder Handheld Piston
Unknown
Pile Driver
Coil Winder
Music Box
SOlar Mirror/Tower
Aerial Camera
Self Destruct Mechanism
Display SCreen
Bright Lamp
Beam Mirror
Friction Boiler
Steam Turbine
Rock Melter
Electric Generator/Motor
Belt Hub
Chain Drive
Van de Graaff Generator
Liquid Distillery
Rotational Dynamo
Magnetostatic
Shaft Power Bus + Controller
Particle Display
Composter
Soil Hydrator
Spillway
Shaft Distribution CLutch
Gearboxes
Flywheels
Worm Gear
CVT Unit
Industrial COil
High-Ratio Gear
